<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.nav-skatt.lt/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.nav-skatt.lt/nav/pensija/kanada-kaip-kreiptis-del-pensijos/</loc>
		<lastmod>2018-03-08T09:46:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.nav-skatt.lt/nav/pensija/senatves-pensija/senatves-pensija-gimusiems-1954-1962-metais/</loc>
		<lastmod>2018-04-10T10:25:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nav-skatt.lt/wp-content/uploads/2017/11/senatves-pensija-gimusiems-1954-1962-metais-norvegijoje.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nav-skatt.lt/nav/pensija/senatves-pensija/senatves-pensija-gimusiems-po-1963-metu/</loc>
		<lastmod>2018-04-10T10:37:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nav-skatt.lt/wp-content/uploads/2017/11/senatves-pensija-gimusiems-po-1963-metu-norvegijoje.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nav-skatt.lt/nav/pensija/kitos-pensijos/socialines-ismokos-likusiam-gyvam-sutuoktiniui/</loc>
		<lastmod>2018-04-10T11:17:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nav-skatt.lt/wp-content/uploads/2017/11/socialines-ismokos-likusiam-gyvam-sutuoktiniui-norvegijoje.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nav-skatt.lt/nav/pensija/pagal-sutartis-dirbanciu-ankstyva-senatves-pensija-isankstine-pensija/pagal-sutartis-dirbanciu-viesasis-sektorius-ankstyva-senatves-pensija/</loc>
		<lastmod>2018-04-10T12:01:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nav-skatt.lt/wp-content/uploads/2017/11/pagal-sutartis-dirbanciu-viesasis-sektosius-afp-ankstyva-senatves-pensija-norvegija.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nav-skatt.lt/nav/pensija/pagal-sutartis-dirbanciu-ankstyva-senatves-pensija-isankstine-pensija/pagal-sutartis-dirbanciu-privatus-sektorius-senatves-pensija-nuo-2011/</loc>
		<lastmod>2018-04-10T12:41:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nav-skatt.lt/wp-content/uploads/2017/11/privatus-sektorius-senatves-pensija-nuo-2011-norvegijoje.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nav-skatt.lt/nav/pensija/senatves-pensija/nav-pagalba-telefonu/</loc>
		<lastmod>2018-04-10T13:14:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nav-skatt.lt/wp-content/uploads/2017/11/nav-pagalba-telefonu-norvegija.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nav-skatt.lt/nav/pensija/minimalaus-lygio-pensija-anksciau-vadinta-bazine-pensijaa-anksciau-vadinta-bazine-pensija/</loc>
		<lastmod>2018-04-10T14:12:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nav-skatt.lt/wp-content/uploads/2017/11/minimalaus-lygio-pensija-norvegijoje.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nav-skatt.lt/nav/pensija/gyvybes-liudijimo-forma-senatves-bei-neigalumo-ismokos-gavejams/</loc>
		<lastmod>2018-04-10T14:26:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nav-skatt.lt/wp-content/uploads/2017/11/gyvybes-liudijimo-forma-senatves-neigalumo-ismokos-norvegijoje.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nav-skatt.lt/nav/pensija/pensijos-ir-paraiska-pensijai-esant-ne-norvegijoje/pensijos-ir-paraiska-pensijai-esant-ne-norvegijoje/</loc>
		<lastmod>2018-04-10T14:31:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nav-skatt.lt/wp-content/uploads/2017/11/pensija-paraiska-pensijai-esant-ne-norvegijoje.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nav-skatt.lt/nav/pensija/neigalumo-ismoka-ir-senatves-pensija/</loc>
		<lastmod>2018-04-10T15:00:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nav-skatt.lt/wp-content/uploads/2017/11/neigalumo-ismokos-senatves-pensija-norvegija.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nav-skatt.lt/nav/pensija/neigalumo-ismokos-apskaiciavimo-taisykles/</loc>
		<lastmod>2018-04-10T15:30:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nav-skatt.lt/wp-content/uploads/2017/11/neigalumo-ismokos-apskaiciavimas-taisykles-norvegija.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nav-skatt.lt/nav/pensija/kokie-pokyciai-turi-itakos-jusu-senatves-pensijos-mokejimams/</loc>
		<lastmod>2018-04-10T16:00:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nav-skatt.lt/wp-content/uploads/2017/11/pokyciai-senatves-pensija-mokejimai-norvegija.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nav-skatt.lt/nav/pensija/jus-privalote-pateikti-teisinga-informacija-nav/</loc>
		<lastmod>2018-04-10T16:29:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nav-skatt.lt/wp-content/uploads/2017/11/nav-teisinga-informacija-norvegija.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nav-skatt.lt/nav/pensija/garantuota-pensija/</loc>
		<lastmod>2018-04-10T16:58:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nav-skatt.lt/wp-content/uploads/2017/11/garantuota-pensija-norvegija.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nav-skatt.lt/nav/pensija/darbas-kartu-su-neigalumo-ismoka/</loc>
		<lastmod>2018-04-10T17:34:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nav-skatt.lt/wp-content/uploads/2017/11/darbas-neigalumo-ismokos-norvegija.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nav-skatt.lt/nav/pensija/vaiko-priedas-ir-neigalumo-ismoka/</loc>
		<lastmod>2018-04-10T17:44:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nav-skatt.lt/wp-content/uploads/2017/11/vaiko-priedas-neigalumo-ismokos-norvegija.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nav-skatt.lt/nav/pensija/eea-liet-eee-salys/</loc>
		<lastmod>2018-04-10T18:02:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nav-skatt.lt/wp-content/uploads/2017/11/europos-ekonomines-erdves-salys-EEE-norvegija.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nav-skatt.lt/nav/pensija/jauni-neigalieji/</loc>
		<lastmod>2018-04-10T18:06:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nav-skatt.lt/wp-content/uploads/2017/11/jauni-neigalieji-norvegija.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nav-skatt.lt/helfo/jusu-teises-jeigu-buvo-virsytas-laukimo-laikas/jusu-teises-jeigu-buvo-virsytas-laukimo-laikas/</loc>
		<lastmod>2018-04-11T16:58:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nav-skatt.lt/wp-content/uploads/2017/11/virsytas-laukimo-laikas-gydymas-medicina-helfo-norvegija.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nav-skatt.lt/video/kaip-uzsiregistruoti-udi/</loc>
		<lastmod>2018-04-11T17:12:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nav-skatt.lt/wp-content/uploads/2017/11/uzsiregistruoti-udi-uzsienieciai-imigrantai-norvegijoje.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nav-skatt.lt/video/kaip-pasitikrinti-kokia-informacija-apie-jus-pateike-darbdavys-skatteetatui/</loc>
		<lastmod>2018-04-11T17:53:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.nav-skatt.lt/nav/pensija/kitos-pensijos/slaugos-pensija/</loc>
		<lastmod>2018-04-12T12:28:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nav-skatt.lt/wp-content/uploads/2017/11/slaugos-pensija-norvegijoje.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nav-skatt.lt/nav/pensija/parama-vaiko-ar-kito-artimojo-prieziuros-atveju/parama-vaiko-ar-kito-artimojo-prieziuros-atveju/</loc>
		<lastmod>2018-04-12T12:29:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nav-skatt.lt/wp-content/uploads/2017/11/parama-vaiko-ar-kito-artimo-prieziura-norvegijoje.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nav-skatt.lt/nav/seima/ismokos-mirties-atveju/socialines-ismokos-likusiam-gyvam-sutuoktiniui-2/</loc>
		<lastmod>2018-04-12T13:37:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nav-skatt.lt/wp-content/uploads/2017/11/socialines-ismokos-likusiam-gyvam-sutuoktiniui-norvegijoje.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nav-skatt.lt/nav/pensija/didesnes-slaugymo-ismokos/</loc>
		<lastmod>2018-04-12T14:47:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nav-skatt.lt/wp-content/uploads/2017/11/didesnes-slaugymo-ismokos-nav-norvegija.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nav-skatt.lt/nav/pensija/minimalus-pajamu-reikalavimas/</loc>
		<lastmod>2018-04-12T15:40:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nav-skatt.lt/wp-content/uploads/2017/11/minimalus-pajamu-reikalavimas-ismokos-norvegija.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nav-skatt.lt/nav/pensija/ka-reiskia-buti-darbo-ieskotoju/</loc>
		<lastmod>2018-04-12T15:58:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nav-skatt.lt/wp-content/uploads/2017/11/darbo-paieskos-bedarbiai-ismokos-norvegija.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nav-skatt.lt/nav/pensija/nacionalinio-draudimo-imokos/</loc>
		<lastmod>2018-04-16T09:08:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nav-skatt.lt/wp-content/uploads/2017/11/nacionalinis-draudimas-imokos-norvegija.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nav-skatt.lt/nav/pensija/socialines-ismokos-likusiam-gyvam-sutuoktiniui-ir-pensija/</loc>
		<lastmod>2018-04-16T09:55:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nav-skatt.lt/wp-content/uploads/2017/11/socialines-ismokos-likusiam-gyvam-sutuoktiniui-pensija-norvegijoje.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nav-skatt.lt/nav/pensija/paraiska-pensijai-esant-ne-norvegijoje/</loc>
		<lastmod>2018-04-16T09:59:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nav-skatt.lt/wp-content/uploads/2017/11/pensija-paraiska-ne-norvegijoje.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nav-skatt.lt/arbeidstilsynet/ka-daryti-kai-nesumokamas-darbo-uzmokestis-ir-ar-atostoginiai/mokejimo-stygius/</loc>
		<lastmod>2018-04-16T10:24:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nav-skatt.lt/wp-content/uploads/2017/10/nesumokamas-darbo-uzmokestis-atostoginiai-norvegija.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nav-skatt.lt/helfo/studentai-is-es-eee-saliu-arba-sveicarijos-studijuojantys-norvegijoje/studentai-is-es-eee-saliu-arba-sveicarijos-studijuojantys-norvegijoje/</loc>
		<lastmod>2018-04-16T15:33:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nav-skatt.lt/wp-content/uploads/2017/11/studentai-es-eee-saliu-sveicarijos-studijuoti-norvegijoje.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nav-skatt.lt/arbeidstilsynet/darbo-valandos/darbo-valandos/</loc>
		<lastmod>2018-04-17T12:02:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nav-skatt.lt/wp-content/uploads/2017/11/darbo-valandos-norvegija.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nav-skatt.lt/arbeidstilsynet/atliekate-komandiruote-norvegijoje/atliekate-komandiruote-norvegijoje/</loc>
		<lastmod>2018-04-17T13:24:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nav-skatt.lt/wp-content/uploads/2017/11/darbas-komandiruotes-norvegija.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nav-skatt.lt/arbeidstilsynet/hms-korteles-valymo-paslaugoms/hse-korteles-valymo-paslaugoms/</loc>
		<lastmod>2018-04-17T13:51:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nav-skatt.lt/wp-content/uploads/2017/11/hms-korteles-valymo-paslaugos-darbo-inspekcija-norvegija.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nav-skatt.lt/arbeidstilsynet/hms-korteles-statybu-srityje/hse-korteles-statybos-srityje/</loc>
		<lastmod>2018-04-17T14:30:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nav-skatt.lt/wp-content/uploads/2017/11/hms-korteles-darbas-statybos-norvegija.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nav-skatt.lt/arbeidstilsynet/sauga-bei-sveikata-darbovieteje/sauga-bei-sveikata-darbovieteje/</loc>
		<lastmod>2018-04-17T15:13:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nav-skatt.lt/wp-content/uploads/2017/11/darbo-sauga-sveikata-darbo-vieta-norvegijoje.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nav-skatt.lt/helfo/eee-pilieciai-norintys-gauti-sveikatos-prieziuros-paslaugas-norvegijoje/eee-pilieciai-norintys-gauti-sveikatos-prieziuros-paslaugas-norvegijoje/</loc>
		<lastmod>2018-04-17T15:21:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nav-skatt.lt/wp-content/uploads/2017/11/eee-pilieciai-sveikatos-prieziuros-paslaugos-norvegija.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nav-skatt.lt/helfo/sveikatos-prieziuros-ismokos-laikinai-apsistojus-norvegijoje/sveikatos-prieziuros-ismokos-laikinai-apsistojus-norvegijoje/</loc>
		<lastmod>2018-04-17T15:27:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nav-skatt.lt/wp-content/uploads/2017/11/sveikatos-prieziura-laikinas-apsistojimas-norvegija.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nav-skatt.lt/helfo/jusu-nuolatinio-gydytojo-keitimas/jusu-nuolatinio-gydytojo-keitimas/</loc>
		<lastmod>2018-04-17T15:40:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nav-skatt.lt/wp-content/uploads/2017/11/seimos-gydytojo-keitimas-sveikatos-apsauga-norvegija.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nav-skatt.lt/nav/seima/tevystes-ismoka-nestumo-ismoka-vienkartine-ismoka/nestumo-ismoka/</loc>
		<lastmod>2018-04-18T14:00:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nav-skatt.lt/wp-content/uploads/2017/11/nestumo-ismokos-norvegija.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nav-skatt.lt/udi/es-eee-pilieciu-kurie-ieskosi-darbo-pareiga-pranesti-policijai-apie-savo-atvykima-i-norvegija/es-eee-pilieciu-kurie-ieskosi-darbo-pareiga-pranesti-policijai-apie-savo-atvykima-i-norvegija/</loc>
		<lastmod>2018-04-19T09:16:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nav-skatt.lt/wp-content/uploads/2017/11/isidarbinti-pranesti-policijai-atvykimas-i-norvegija.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nav-skatt.lt/video/kaip-uzsisakyti-min-id-kodus/</loc>
		<lastmod>2018-04-19T09:38:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.nav-skatt.lt/nav/seima/tevyste-ir-motinyste/tevystes-nustatymas-ir-tevu-atsakomybe-farskap-og-foreldreansvar/</loc>
		<lastmod>2018-04-19T10:43:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nav-skatt.lt/wp-content/uploads/2017/11/tevystes-nustatymas-tevu-atsakomybe-norvegijoje.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nav-skatt.lt/nav/seima/ismoka-uz-vaikus-pinigine-ismoka-mazu-vaiku-tevams/instrukcija-kaip-issiusti-papildomus-dokumentus-nav-del-ismoku-uz-vaikus/</loc>
		<lastmod>2018-04-25T08:53:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nav-skatt.lt/wp-content/uploads/2018/01/instrukcija-issiusti-papildomus-dokumentus-nav-ismokos-uz-vaikus-norvegija.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nav-skatt.lt/wp-content/uploads/2018/01/word-image.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nav-skatt.lt/wp-content/uploads/2018/01/word-image-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nav-skatt.lt/wp-content/uploads/2018/01/word-image-2.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nav-skatt.lt/wp-content/uploads/2018/01/word-image-3.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nav-skatt.lt/wp-content/uploads/2018/01/word-image-4.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nav-skatt.lt/wp-content/uploads/2018/01/word-image-5.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nav-skatt.lt/skatt/vaikai-mire-iskart-po-gimdymo/</loc>
		<lastmod>2018-04-25T14:50:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.nav-skatt.lt/skatt/mokesciu-grazinimas-deklaracija-asmenims-kurie-negavo-anksto-uzpildytos-mokesciu-deklaracijos/</loc>
		<lastmod>2018-04-29T16:26:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nav-skatt.lt/wp-content/uploads/2018/01/mokes%C4%8Diai-deklaracijos-uzsienio-darbuotojai-norvegija.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nav-skatt.lt/nav/darbas/pinigai-dalyvaujant-programose/</loc>
		<lastmod>2018-05-07T12:07:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.nav-skatt.lt/nav/darbas/finansiniai-patarimai-ir-konsultavimas-del-skolu/</loc>
		<lastmod>2018-05-08T13:42:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nav-skatt.lt/wp-content/uploads/2018/02/nav-finansines-konsultacijos-skolos-norvegijoje.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nav-skatt.lt/nav/darbas/laikinas-apgyvendinimas-isskirtiniais-atvejais-2/</loc>
		<lastmod>2018-05-08T13:46:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nav-skatt.lt/wp-content/uploads/2018/02/nav-laikinas-bustas-norvegija.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nav-skatt.lt/nav/darbas/vyriausybes-finansiniu-ismoku-gaires/</loc>
		<lastmod>2018-05-08T19:16:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nav-skatt.lt/wp-content/uploads/2018/02/socialine-parama-norvegija.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nav-skatt.lt/nav/darbas/informacija-apie-ismokas-patvirtintai-profesinio-suzalojimo-sveikatos-prieziurai/</loc>
		<lastmod>2018-05-09T07:16:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nav-skatt.lt/wp-content/uploads/2018/02/nacionalinis-sveikatos-draudimas-trauma-darbe-ismokos-norvegija.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nav-skatt.lt/nav/darbas/tolesni-veiksmai-ir-priemones-susirasti-darba/darbo-mokymai-arbeidstrening/</loc>
		<lastmod>2018-05-09T08:03:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nav-skatt.lt/wp-content/uploads/2018/02/nav-darbas-mokymai-ismokos-norvegija.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nav-skatt.lt/nav/darbas/rengimosi-darbui-mokymai-arbeidsforebuande-trening/</loc>
		<lastmod>2018-05-09T08:09:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nav-skatt.lt/wp-content/uploads/2018/02/darbo-mokymai-bedarbiai-ismokos-norvegja.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nav-skatt.lt/nav/darbas/tolesni-veiksmai-ir-priemones-susirasti-darba/profesine-reabilitacija/</loc>
		<lastmod>2018-05-09T09:41:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nav-skatt.lt/wp-content/uploads/2018/02/nav-darbas-profesija-idarbinimas-norvegija.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nav-skatt.lt/nav/darbas/tolesni-veiksmai-ir-priemones-susirasti-darba/tolesnis-tikrinimas/</loc>
		<lastmod>2018-05-09T09:46:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nav-skatt.lt/wp-content/uploads/2018/02/nav-darbas-ismokos-darbdaviai-ieskantiems-darbo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nav-skatt.lt/nav/darbas/tolesni-veiksmai-ir-priemones-susirasti-darba/ivertinimas/</loc>
		<lastmod>2018-05-09T10:04:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nav-skatt.lt/wp-content/uploads/2018/02/nav-darbo-paieska-ismokos-norvegijoje.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nav-skatt.lt/nav/darbas/tolesni-veiksmai-ir-priemones-susirasti-darba/stazuote-versle-arbeidspraksis-skjerma-verksemd/</loc>
		<lastmod>2018-05-09T12:34:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nav-skatt.lt/wp-content/uploads/2018/02/darbas-praktika-stazuote-nav-norvegija.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nav-skatt.lt/nav/darbas/priemones-mokymu-programu-vietose-kvalifisering-arbeidsmarkedsbedrift/</loc>
		<lastmod>2018-05-09T15:13:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nav-skatt.lt/wp-content/uploads/2018/02/nav-darbas-kvalifikacija-darbdaviai-norvegija.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nav-skatt.lt/nav/darbas/tolesni-veiksmai-ir-priemones-susirasti-darba/darbo-klubas-jobbklubb/</loc>
		<lastmod>2018-05-09T15:18:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nav-skatt.lt/wp-content/uploads/2018/02/cv-nav-darbo-paieska-darbdaviai-iesko-darbo-norvegijoje.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nav-skatt.lt/nav/darbas/subsidiju-itraukimas-darbdaviams-inkluderingstilskudd/</loc>
		<lastmod>2018-05-09T16:18:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nav-skatt.lt/wp-content/uploads/2018/02/darbdaviai-nav-darbo-uzmokestis-subsidijos-idarbinimas-norvegija.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nav-skatt.lt/nav/darbas/tolesni-veiksmai-ir-priemones-susirasti-darba/nuolatinis-pritaikytas-darbas-varig-tilrettelagt-arbeid/</loc>
		<lastmod>2018-05-09T17:20:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nav-skatt.lt/wp-content/uploads/2018/02/darbas-nav-neigalumo-pensija-norvegija.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nav-skatt.lt/nav/darbas/su-seima-susijusios-ismokos/</loc>
		<lastmod>2018-05-10T05:33:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nav-skatt.lt/wp-content/uploads/2018/02/seima-ismokos-uz-vaikus-nestumas-gimdymas-ivaikinimas-pinigines-ismokos-norvegijoje.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nav-skatt.lt/nav/darbas/ligos-ismoka-eee-saliu-gyventojams-2/</loc>
		<lastmod>2018-05-10T05:36:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nav-skatt.lt/wp-content/uploads/2018/02/nav-ligos-ismokos-eee-saliu-gyventojai-norvegija.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nav-skatt.lt/nav/pensija/neigalumo-ismokos-esant-institucijoje-ar-kalejime/</loc>
		<lastmod>2018-05-10T05:40:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nav-skatt.lt/wp-content/uploads/2017/11/neigalumo-ismokos-institucijos-kalejimas-norvegija.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nav-skatt.lt/nav/darbas/liga-biuletenis-suzalojimai-darbo-metu/ligos-ismokos-savarankiskai-dirbantiems-asmenims-ir-laisvai-samdantiems-darbuotojams/</loc>
		<lastmod>2018-05-10T05:42:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nav-skatt.lt/wp-content/uploads/2018/02/nav-ligos-ismokos-laisvai-samdomi-darbuotojai-norvegija.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nav-skatt.lt/nav/darbas/ligos-ismokos/</loc>
		<lastmod>2018-05-10T05:45:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nav-skatt.lt/wp-content/uploads/2018/02/nav-ligos-ismokos-norvegija.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nav-skatt.lt/nav/darbas/persikelimas-kitos-eee-salies-norvegija/</loc>
		<lastmod>2018-05-10T05:47:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nav-skatt.lt/wp-content/uploads/2018/02/nav-eee-bedarbio-ismokos-uzsienieciai-norvegija.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nav-skatt.lt/nav/seima/taisykliu-susijusiu-su-ismokomis-vienisiems-tevams-nuo-2016-m-sausio-1-d-pakeitimai/</loc>
		<lastmod>2018-05-10T05:49:12+00:00</lastmod>
		<image:image>
